We have been providing excellent services to Clients & will continue giving our best supports.
| OUR CLIENT& PROJECTS INVOLVE | ||||
| No | Client | Services | Project | Remarks |
| 1 | Spheretech Engineering SdnBhd | RT &PWHT | RAPID | |
| 2 | LOTTE | PWHT | LOTTE | |
| 3 | Newwin Engineering SdnBhd | PWHT, Videoscope | LOTTE | |
| 4 | Eman Utama SdnBhd | PT | LOTTE | |
| 5 | AKK Engineering SdnBhd | RT | RAPID | |
| 6 | JEM Heat Treatment SdnBhd | PWHT | LOTTE | |
| 7 | Robust Energy SdnBhd | RT | T.BIN 4 | |
| 8 | Boiler Master SdnBhd | RT | T.BIN 4 | |
| 9 | JML Maintenance SdnBhd | RT | T.BIN 4 | |
| 10 | KNM Process System SdnBhd | FT | RAPID | |
| 11 | Petrovietnam Engineering SdnBhd | PWHT | RAPID | |
| 12 | ViccoSdnBhd | RT | T.BIN 4 | |
| 13 | EversendaiEnergiaSdnBhd | PWHT, RT, HT | T.BIN 4 | |
| 14 | MMHE-ATB SdnBhd | RT | MOGAS | |
| 15 | Global Inspection SdnBhd | PWHT, FT | RAPID | |
| 16 | PetroPower | RT | T.BIN 4 | |
| 17 | ACFM Engineering SdnBhd | PT, RT& ET | LOTTE | |
| 18 | JML | RT | BND | |
| 19 | PBH Engineering SdnBhd | RT | EPCC | Gas Pipeline from Linde to Titan Tanjung Langsat |
| 20 | DynacSdnBhd | PT | RAPID | |
| 21 | MMHE | RT, UT, MT & PT | PLUTO Water Handling Unit | 13 Months Project |
| 22 | ARES Engineering | UT & MT | Optical Polycore | |
| 23 | Sinopec | UT, PT & HT | RAPID Package 2 | |
| 24 | Allrig | Eddy current & MT | NAGA 5 FPSO | |
| 25 | TSK Construction | MT | Malaya Glass Product | |
| 26 | ApplusVelosi | HT | Sinopec RAPID Package 1 & 2 | |
| 27 | Esstar Vision SdnBhd | RT,UT,MT & PT | Tanjung Langsat Tank Fab; Tyra project |
6 Months Project |
| 28 | KNM | HT | KNM Fabrication Malacca | |
| 29 | Batch technologies SdnBhd | MT | BatchTec Fabrication Seelong JB | |
| 30 | SG Padimas | RT | Piping for Compressor CP3 | |
| 31 | JMW Metal | UT,MT | Structure Beam | |
| 32 | TPG Oil & Gas SdnBhd | RT | Tank Fabrication | |
| 33 | TCL SulutionSdnBhd | MT,PT | Structure | |
