To support the above mentioned service, we have the following list of equipment in our company:
| No | Description | Quantity |
| 1 | 50 KVA Transformer c/w Individual Programmer | 10 units |
| 2 | Main trolley | 1 unit |
| 3 | Gas Equipment Complete Set | 2 sets |
| 4 | Recorder | 12 sets |
| 5 | Furnace (14000 mm L x 2000 mm H x 6000 mm W) | 1 unit |
| 6 | Radiographic Testing Equipment | 4 sets |
| 7 | Ultrasonic Testing Equipment | 4 sets |
| 8 | Dye Penetrant Testing Equipment | 4 sets |
| 9 | Magnetic Particle Testing Equipment | 4 sets |
| 10 | Ultrasonic Thickness Gauging | 10 sets |
| 11 | Positive Material Identification Set | 3 sets |
| 12 | Ferritscope | 5 sets |
| 13 | Hardness Testing Equipment | 4 sets |
| 14 | PAUT Equipment | 2 sets |
| 15 | Borescope Equipment | 2 sets |
| 16 | Eddy Current Equipment | 2 sets |
